Camping Price List 2026

All daily rates for Camping Valle Santa Maria for the 2026 season,
especially designed for families and for those who love enjoying the sea just a few steps from the beach.

What’s New in 2026 – Family & Sea Advantage

  • Children up to 2 years stay free
  • Children’s rates apply up to 10 years old
  • Clear and transparent prices, with no hidden costs
  • Campsite directly by the sea, just a few steps from the beach

More included services, more freedom and fewer worries: we wanted to offer you a holiday
that is even easier, more sustainable and more convenient, without giving up quality and our unique seafront location.

✨ Services included in the price
📶 Basic WiFi
⚡ Electric car charging (10:00–19:00)
🏖️ Direct beach access
👨‍👩‍👧‍👦 Family friendly

Camping Daily Rates 2026 (VAT included)

Category < 23.05 23.05–04.07 04.07–01.08 01.08–29.08 29.08–12.09 12.09–17.10 17.10 >
Person € 8,50 € 13,00 € 16,00 € 18,00 € 16,00 € 13,00 € 8,50
Child 2–10 years € 5,00 € 6,50 € 8,00 € 10,00 € 8,00 € 6,50 € 5,00
Tent / Caravan € 17,00 € 24,00 € 27,00 € 30,00 € 27,00 € 24,00 € 17,00
Motorhome € 20,00 € 27,00 € 30,00 € 34,00 € 30,00 € 27,00 € 20,00
Car € 3,00 € 3,00 € 3,00 € 3,00 € 3,00 € 3,00 € 3,00
Motorbike € 2,50 € 2,50 € 2,50 € 2,50 € 2,50 € 2,50 € 2,50
Dog € 6,00 € 6,00 € 6,00 € 6,00 € 6,00 € 6,00 € 6,00
Electric hookup € 3,50 € 3,50 € 3,50 € 3,50 € 3,50 € 3,50 € 3,50
Guest* € 6,00 € 6,00 € 6,00 € 6,00 € 6,00 € 6,00 € 6,00

Important notes

  • Prices are per day and VAT is included.
  • The stay runs from 11:00 on the day of arrival until 10:00 on the day of departure.
  • Children are those born after 01/01/2017; those born after 01/01/2025 stay free of charge.
  • In case of late arrival or early departure, we unfortunately have to charge the full amount for the entire booked period.