Listino Appartamenti
Prezzi 2021
7 Margidore – 8 Laconella |
|
Easter (until 30 May) | € 50,00 |
From 30 May til 26 June | € 95,00 |
From 26 June til 30 Juli | € 127,00 |
From 30 Juli til 21 August | € 145,00 |
From 21 August til 10 September | € 120,00 |
From 10 September til 22 October | € 70,00 |
From 22 Oktober til 08 November | € 50,00 |
1 Forno – 6 Magazini |
|
Easter (until 30 May) | € 55,00 |
From 30 May til 26 June | € 100,00 |
From 26 June til 30 Juli | € 130,00 |
From 30 Juli til 21 August | € 155,00 |
From 21 August til 10 September | € 127,00 |
From 10 September til 22 October | € 80,00 |
From 22 Oktober al 08 November | € 55,00 |
2 Cala dei Frati |
|
Easter (until 30 May) | € 80,00 |
From 30 May til 26 June | € 125,00 |
From 26 June til 30 Juli | € 160,00 |
From 30 Juli til 21 August | € 200,00 |
From 21 August til 10 September | € 155,00 |
From 10 September til 22 October | € 100,00 |
From 22 Oktober al 08 November | € 80,00 |
3 Cavoli – 4 Sansone – 5 Calamita |
|
Easter (until 30 May) | € 70,00 |
From 30 May til 26 June | € 115,00 |
From 26 June til 30 Juli | € 150,00 |
From 30 Juli til 21 August | € 170,00 |
From 21 August til 10 September | € 147,00 |
From 10 September til 22 October | € 90,00 |
From 22 Oktober al 08 Novembre | € 50,00 |
10 Scoglietto |
|
Easter (until 30 May) | € 85,00 |
From 30 May til 26 June | € 120,00 |
From 26 June til 30 Juli | € 161,00 |
From 30 Juli til 21 August | € 185,00 |
From 21 August til 10 September | € 157,00 |
From 10 September til 22 October | € 100,00 |
From 22 Oktober al 08 Novembre | € 85,00 |
9 Zuccale – 12 Sant’Andrea |
|
Easter (until 30 May) | € 70,00 |
From 22 May til 26 June | € 110,00 |
From 26 June til 30 Juli | € 145,00 |
From 30 Juli til 21 August | € 160,00 |
From 21 August til 10 September | € 140,00 |
From 10 September til 22 October | € 85,00 |
From 22 Oktober al 08 November | € 70,00 |
11 Pareti |
|
Easter (until 30 May) | € 55,00 |
From 30 May til 26 June | € 100,00 |
From 26 June til 30 Juli | € 130,00 |
From 30 Juli til 21 August | € 155,00 |
From 21 August til 10 September | € 127,00 |
From 10 September til 22 October | € 80,00 |
From 22 Oktober al 08 November | € 55,00 |
13 Lacona |
|
Easter (until 30 May) | € 105,00 |
From 30 May til 26 June | € 155,00 |
From 26 June til 30 Juli | € 205,00 |
From 30 Juli til 21 August | € 220,00 |
From 21 August til 10 September | € 205,00 |
From 10 September til 22 October | € 125,00 |
From 122 Oktober al 08 November | € 105,00 |
14 Portoferraio | |
Easter (until 30 May) | € 75,00 |
From 30 May til 26 June | € 110,00 |
From 26 June til 30 Juli | € 150,00 |
From 30 Juli til 21 August | € 160,00 |
From 21 August til 10 September | € 140,00 |
From 10 September til 22 October | € 90,00 |
From 122 Oktober al 08 November | € 75,00 |
Prices include bed linen.
End of stay cleaning: 50 Euro.
Towels: 10 Euro pro person per week (on request).