Apartments price list
Prices 2026
| < 23.05 | 23.05-04.07 | 04.07-01.08 | 01.08-29.08 | 29.08-12.09 | 12.09-17.10 | 17.10 > | |
| Monolocale (7-8) | € 61,00 | € 111,00 | € 150,00 | € 172,00 | € 140,00 | € 85,00 | € 64,00 |
| Bilocale (1-6-11) | € 67,00 | € 121,00 | € 157,00 | € 192,00 | € 150,00 | € 104,00 | € 70,00 |
| Trilocale (3-4-5-9-12-14) | € 81,00 | € 138,00 | € 180,00 | € 205,00 | € 180,00 | € 114,00 | € 84,00 |
| App 2 | € 93,00 | € 149,00 | € 192,00 | € 230,00 | € 184,00 | € 124,00 | € 96,00 |
| App 10 | € 99,00 | € 138,00 | € 186,00 | € 207,00 | € 186,00 | € 115,00 | € 96,00 |
| App 13 | € 121,00 | € 177,00 | € 235,00 | € 250,00 | € 235,00 | € 145,00 | € 124,00 |
All prices are daily and are inclusive of VAT.
The apartment and/or mobile home will be available from 3:00 PM on the day of arrival and must be vacated by 10:00 AM on the day of departure.
We are pleased to inform you that bed linen is included in your stay, while bathroom towels are available upon request at a cost of 10 Euros per person per week. Additionally, the cost for final cleaning is 70 Euros.
We kindly ask you to leave the apartment and/or mobile home in good condition upon departure.
We would appreciate it if you could take out the trash and sweep the floor; otherwise, we may have to charge an additional fee of 70 Euros.
We would like to inform you that in case of a delayed arrival or early departure, we will unfortunately be obliged to charge the amount for the entire booking period.
